Features
- 3″ (63.5mm) Midrange Voice Coil
- Neodymium 15 Piece Radially Equalized Magnet Assembly
- Carbon Fiber Cone
- IP52 Rated Carbon fiber Cone with Treated Rubber Surround
- Die-Cast Aluminum Basket with Radial Venting
Technical Details
T/S PARAMETERS
Resonant Frequency (fs) | 41Hz |
D.C. Voice Coil Resistance (Re) | 3Ω |
Mechanical Quality Factor (Qms) | 5.49 |
Electrical Quality Factor (Qes) | 0.88 |
Total Quality Factor (Qts) | 0.76 |
Compliance Equivalent Volume (Vas) | 14.1L |
Mechanical Compliance (Cms) | 0.09mm/N |
Efficiency (1W/1M) | 92 dB |
ADDITIONAL SPECS
Nominal Impedance | 3Ω |
Power Handling | 800 Watts |
Dynamic Wattage | 1600 Watts |
Sensitivity (1w/1m) | 92 dB |
Voice Coil Diameter | 3″ (76.2mm) |
DIMENSIONS
Mounting Depth: | 4.68” / 119 mm |
Cutout Diameter: | 9.26” / 235.32 mm |